<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh Piggott&#039;s blog</title>
	<atom:link href="http://scoraigwind.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoraigwind.co.uk</link>
	<description>Scoraig Wind Electric News</description>
	<lastBuildDate>Tue, 21 May 2013 04:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>video of my presentation at EWB in Glasgow</title>
		<link>http://scoraigwind.co.uk/2013/05/video-of-my-presentation-at-ewb-in-glasgow/</link>
		<comments>http://scoraigwind.co.uk/2013/05/video-of-my-presentation-at-ewb-in-glasgow/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1946</guid>
		<description><![CDATA[Thanks to Jon Leary for this long video of my rambling presentation to a group of Engineers Without Borders students at a conference hosted by Strathclyde University on 1st March this year.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/pWwtN78MAQ0?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Thanks to <a href="http://thewindyboy.wordpress.com/">Jon Leary </a>for this long video of my rambling presentation to a group of Engineers Without Borders students at a conference hosted by Strathclyde University on 1st March this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/05/video-of-my-presentation-at-ewb-in-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe Book pdf available now</title>
		<link>http://scoraigwind.co.uk/2013/04/recipe-book-pdf-available-now/</link>
		<comments>http://scoraigwind.co.uk/2013/04/recipe-book-pdf-available-now/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1935</guid>
		<description><![CDATA[A Wind Turbine Recipe Book (2013 metric pdf edition)]]></description>
			<content:encoded><![CDATA[<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View A Wind Turbine Recipe Book (2013 metric pdf edition) on Scribd" href="http://www.scribd.com/doc/135077083/A-Wind-Turbine-Recipe-Book-2013-metric-pdf-edition">A Wind Turbine Recipe Book (2013 metric pdf edition)</a></p>
<p><iframe id="doc_91960" src="http://www.scribd.com/embeds/135077083/content?start_page=1&amp;view_mode=scroll" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/04/recipe-book-pdf-available-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Industry gossip of changes afoot</title>
		<link>http://scoraigwind.co.uk/2013/04/industry-gossip-of-changes-afoot/</link>
		<comments>http://scoraigwind.co.uk/2013/04/industry-gossip-of-changes-afoot/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK small wind scene]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1933</guid>
		<description><![CDATA[Southwest Windpower the company that makes the most popular brands of small wind turbines in the USA has shut up shop abruptly although the products will continue to be made by other companies in future.  Turbulent times for small wind &#8230; <a href="http://scoraigwind.co.uk/2013/04/industry-gossip-of-changes-afoot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Southwest Windpower the company that makes the most popular brands of small wind turbines in the USA has <a href="http://azdailysun.com/news/local/last-days-for-local-turbines/article_31662958-c28d-5af4-99ee-8f0e6f19f595.html">shut up shop abruptly </a>although the products will continue to be made by other companies in future.  Turbulent times for small wind worldwide, following the collapse of Proven in the UK in 2011.</p>
<p>It is rumoured that SMA are planning to discontinue their &#8216;<a href="http://www.sma-uk.com/en_UK/products/wind-energy-inverters/windy-boy-2500-3000.html">Windyboy</a>&#8216; range of inverters.  SMA pioneered the use of solar inverters for small wind but there are plenty of other options available these day.</p>
<p>Small wind is feeling strong competition from the PV industry at present with the price of PV at rock bottom levels but how much lower can that price go?  The Chinese solar PV industry that has put such pressure on the worldwide manufacture with very low prices, is now going bust.  This is a good time to buy solar panels!  But harder to find a grid-tied inverter manufacturer that will stay in business for long.</p>
<p>My opinion is that small wind turbines work best in off-grid situations, and that the recent fashion for mass producing them and installing them on poor sites for grid connection is not sustainable.  New contracts for feed-in-tariffs cannot go on being available for much longer, and without them this size of turbine can never compete with multi-megawatt windfarm machines installed on windy hilltops or offshore even.  But an off-grid turbine brings power where there is none, working with PV to keep the battery up and the generator down.</p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/04/industry-gossip-of-changes-afoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jeff Croy&#8217;s 3 metre turbine</title>
		<link>http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/</link>
		<comments>http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 08:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1918</guid>
		<description><![CDATA[Jeff followed my kindle edition but used north american magnets and wire sizes based on the info in my updates.  The tower is a bit short(!) but ingenious.]]></description>
			<content:encoded><![CDATA[<p>Jeff followed my <a href="http://www.amazon.com/Wind-Turbine-Recipe-Book-ebook/dp/B003XVZADA/ref=sr_1_9?s=books&amp;ie=UTF8&amp;qid=1280727133&amp;sr=1-9">kindle edition</a> but used north american magnets and wire sizes based on the info in my <a href="http://scoraigwind.com/axialplans/recipe%20update/index.htm">updates</a>.  The tower is a bit short(!) but ingenious.
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/gedsc-digital-camera/' title='GEDSC DIGITAL CAMERA'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/Turbine-150x150.jpg" class="attachment-thumbnail" alt="GEDSC DIGITAL CAMERA" title="GEDSC DIGITAL CAMERA" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/gedsc-digital-camera-2/' title='GEDSC DIGITAL CAMERA'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/GEDC2374-150x150.jpg" class="attachment-thumbnail" alt="GEDSC DIGITAL CAMERA" title="GEDSC DIGITAL CAMERA" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/uvs130317-001/' title='uvs130317-001'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/uvs130317-001-150x150.jpg" class="attachment-thumbnail" alt="uvs130317-001" title="uvs130317-001" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/uvs130317-008/' title='uvs130317-008'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/uvs130317-008-150x150.jpg" class="attachment-thumbnail" alt="uvs130317-008" title="uvs130317-008" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/uvs130317-009/' title='uvs130317-009'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/uvs130317-009-150x150.jpg" class="attachment-thumbnail" alt="uvs130317-009" title="uvs130317-009" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/uvs130317-010/' title='uvs130317-010'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/uvs130317-010-150x150.jpg" class="attachment-thumbnail" alt="uvs130317-010" title="uvs130317-010" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/uvs130317-010-2/' title='uvs130317-010'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/uvs130317-0101-150x150.jpg" class="attachment-thumbnail" alt="uvs130317-010" title="uvs130317-010" /></a>
<a href='http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/uvs130317-015/' title='uvs130317-015'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/03/uvs130317-015-150x150.jpg" class="attachment-thumbnail" alt="uvs130317-015" title="uvs130317-015" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/03/jeff-wylies-3-metre-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of locally manufactured small wind turbines</title>
		<link>http://scoraigwind.co.uk/2013/03/survey-of-locally-manufactured-small-wind-turbines/</link>
		<comments>http://scoraigwind.co.uk/2013/03/survey-of-locally-manufactured-small-wind-turbines/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:15:59 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1911</guid>
		<description><![CDATA[Message from Kostas at NTUA This survey is addressed to users, constructors and designers of locally manufactured small wind turbines (SWT) and it is part of the work conducted in the Electrical Energy systems laboratory of the National Technical University &#8230; <a href="http://scoraigwind.co.uk/2013/03/survey-of-locally-manufactured-small-wind-turbines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><img class="alignright" title="NTUA" src="http://ruralelectrification.files.wordpress.com/2013/03/img_0089.jpg" alt="" width="432" height="576" />Message from Kostas at NTUA</h1>
<p>This survey is addressed to users, constructors and designers of locally manufactured small wind turbines (SWT) and it is part of the work conducted in the Electrical Energy systems laboratory of the National Technical University of Athens NTUA on the subject of open source hardware small wind turbines.</p>
<p>The main goals of the survey are on the one hand a social mapping of the network of people involved with locally manufactured small wind turbines and on the other hand a creation of a technical pool of collective knowledge on the operation and maintenance of the SWTs in question. Any kind of experience regarding the construction and operation of locally manufactured SWTs is welcome and valuable for the network.</p>
<p>Please take some time to share it with us!</p>
<p><a href="http://rurerg.net/survey/">http://rurerg.net/survey/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/03/survey-of-locally-manufactured-small-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about Vertical Axis turbines</title>
		<link>http://scoraigwind.co.uk/2013/02/the-truth-about-vertical-axis-turbines/</link>
		<comments>http://scoraigwind.co.uk/2013/02/the-truth-about-vertical-axis-turbines/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[products/technical]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1896</guid>
		<description><![CDATA[Paul Gipe has put together an interesting compendium of articles about VAWTs &#8220;For whatever reason, many VAWT designers are prone to more hyperbole than most other wind turbine designers. Some claim their turbines will produce at less cost and with &#8230; <a href="http://scoraigwind.co.uk/2013/02/the-truth-about-vertical-axis-turbines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wind-works.org/cms/index.php?id=116">Paul Gipe has put together an interesting compendium of articles about VAWTs<img class="alignright size-full wp-image-1897" title="vawt2" src="http://scoraigwind.co.uk/wp-content/uploads/2013/02/vawt2.jpg" alt="" width="720" height="230" /></a></p>
<p>&#8220;For whatever reason, many VAWT designers are prone to more hyperbole than most other wind turbine designers. Some claim their turbines will produce at less cost and with less impact on the environment than conventional wind turbines. Maybe such claims are due to widespread ignorance of VAWT technology or its long history.&#8221;</p>
<p><a href="http://scoraigwind.co.uk/wp-content/uploads/2013/02/vawt1.jpg"><img class="alignright size-full wp-image-1898" title="vawt1" src="http://scoraigwind.co.uk/wp-content/uploads/2013/02/vawt1.jpg" alt="" width="720" height="230" /></a>Paul examines <a href="http://www.wind-works.org/cms/index.php?id=399&amp;tx_ttnews[tt_news]=2194&amp;cHash=d1b21f3bd1f35d9e4804f1598b27bd86">the only major deployment of VAWT technology</a> that actually really happened during all the years of hype.</p>
<p>&#8220;FloWind’s Darrieus turbines operated for about a decade generating millions of kilowatt-hours, and in doing so delivered respectable performance until fatigue and design weaknesses led to increasing unreliability and they were removed. FloWind’s turbines, when in regular service, delivered about the same performance as nearby conventional wind turbines relative to their swept area, but performed poorly in comparison to their inflated power ratings. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/02/the-truth-about-vertical-axis-turbines/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Another video of last year&#8217;s workshop on Scoraig!</title>
		<link>http://scoraigwind.co.uk/2013/01/another-video-of-last-years-workshop-on-scoraig/</link>
		<comments>http://scoraigwind.co.uk/2013/01/another-video-of-last-years-workshop-on-scoraig/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Scoraig]]></category>
		<category><![CDATA[Video links]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1885</guid>
		<description><![CDATA[This video has just been published on Youtube.  This time it was by Kern Jamieson, the artist who did the zebra tail vane.  Thanks, Kern!]]></description>
			<content:encoded><![CDATA[<p>This video has just been published on Youtube.  This time it was by Kern Jamieson, the artist who did the zebra tail vane.  Thanks, Kern!</p>
<p><iframe src="http://www.youtube.com/embed/qUJoTNjkR-w?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/01/another-video-of-last-years-workshop-on-scoraig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scoraig Wind Turbine Building Workshop April 2013</title>
		<link>http://scoraigwind.co.uk/2013/01/scoraig-wind-turbine-building-workshop/</link>
		<comments>http://scoraigwind.co.uk/2013/01/scoraig-wind-turbine-building-workshop/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 08:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Scoraig]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1878</guid>
		<description><![CDATA[I am holding a workshop from 20th to 27th April here on Scoraig.  All welcome.  No special skills required.  Accommodation is provided. Saturday 20th is a traveling day and we will meet participants off the Westerbus that leaves Inverness at &#8230; <a href="http://scoraigwind.co.uk/2013/01/scoraig-wind-turbine-building-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am holding a workshop from 20th to 27th April here on <a href="http://www.scoraig.com/?p=27">Scoraig</a>.  All welcome.  No special skills required.  Accommodation is provided.</p>
<p>Saturday 20th is a traveling day and we will meet participants off the Westerbus that leaves Inverness at 17:20.  Accommodation is at the cosy Scoraig <a href="http://scoraig.com/old/bunkhouse.html">bunkhouse</a>.  Departure is also by Westerbus on Saturday 27th arriving Inverness 10:25.  If anyone wants to come by car that is also fine but the car will not be available on Scoraig as there is no road here.</p>
<p>From Sunday to Friday we will be mostly working hands-on, building a wind turbine in my workshop.  I will discuss the theory quite happily but this is not a theoretical course.  Nor is it really a course about wind systems (batteries, inverters, towers, etc) although we will make a tour of some of the local wind systems on Wednesday.  Most electricity on Scoraig is from the wind and we are all off the grid.</p>
<p><img src="http://scoraigwind.co.uk/wp-content/uploads/2012/05/P1110081.jpg" alt="" width="682" height="512" />See details of previous Scoraig workshops <a href="http://scoraigwind.co.uk/2012/01/workshop-course-on-scoraig-in-may/">here</a> and <a href="http://scoraigwind.co.uk/2011/06/scoraig-course-2011-photo-diary/">here </a>with a video <a href="http://scoraigwind.co.uk/2012/12/video-of-scoraig-workshop-2012/">here</a> and <a href="http://scoraigwind.co.uk/2013/01/another-video-of-last-years-workshop-on-scoraig/">here</a>. It&#8217;s a lot of fun.</p>
<p>Cost is £700 per person inclusive of food and board.  If enough people come I may be able to offer some discounts for students etc.  You can secure a place by sending £100 to <a href="mailto:hugh@scoraigwind.co.uk">me</a> using Paypal or other method of your choice.  Partners may be able to find accommodation here too without attending the workshop. Please ask for details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/01/scoraig-wind-turbine-building-workshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4200 turbine design details from COMET-ME</title>
		<link>http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/</link>
		<comments>http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CometME]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1867</guid>
		<description><![CDATA[Noam writes: &#8220;We are building new sets of the 4200 turbines. As you know we modified a bit the design of the frame, to suit our needs and expertise. Since we are making quite a few of them and we &#8230; <a href="http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Noam writes:</p>
<p>&#8220;We are building new sets of the 4200 turbines. As you know we modified a bit the design of the frame, to suit our needs and expertise. Since we are making quite a few of them and we wish to maintain same parts for easy production and maintenance we had chosen the attached design.<br />
&#8220;We maintain the same offset and other dimensions dimension. The only difference from your design is the tail hinge direction it is 45 deg instead of 55. We found no real difference. We just need to compensate with tail weight, and the making is simpler.<br />
Attached are images of the parts before welding and the perspective drawings. I’m producing now a detailed production file that I can mail you once the last drawing is prepared. Some of the dimensions like yaw bearing and tail hinge are a bit different, but the design is very robust and judging from the last days it sustained some 25 avg and gusts of &gt;35 m/s wind without a problem. The main idea behind this design is that once you drill the holes accurately, everything falls into place without any complicated alignment and tough welding. (welding is not really part of my expertise so I wanted to rely on a design that is more tolerant….)&#8221;</p>

<a href='http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/all-parts/' title='all parts'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/01/all-parts-150x150.jpg" class="attachment-thumbnail" alt="all parts" title="all parts" /></a>
<a href='http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/main-frame/' title='Main frame'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/01/Main-frame-150x150.jpg" class="attachment-thumbnail" alt="Main frame" title="Main frame" /></a>
<a href='http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/main-frame-back-view/' title='main frame back view'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/01/main-frame-back-view-150x150.jpg" class="attachment-thumbnail" alt="main frame back view" title="main frame back view" /></a>
<a href='http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/perspective-2/' title='perspective'><img width="150" height="150" src="http://scoraigwind.co.uk/wp-content/uploads/2013/01/perspective-150x150.jpg" class="attachment-thumbnail" alt="perspective" title="perspective" /></a>

]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/01/4200-turbine-design-details-from-comet-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice power curve for 4.2 metre turbine</title>
		<link>http://scoraigwind.co.uk/2013/01/nice-power-curve-for-4-2-metre-turbine/</link>
		<comments>http://scoraigwind.co.uk/2013/01/nice-power-curve-for-4-2-metre-turbine/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CometME]]></category>
		<category><![CDATA[power curve data]]></category>

		<guid isPermaLink="false">http://scoraigwind.co.uk/?p=1863</guid>
		<description><![CDATA[I just got this data from COMET-ME It shows the power output and the rpm speed of a 4200 turbine based on my recipe, except that Noam at COMET-ME uses 20 magnets instead of 16 in the alternator (photos here). &#8230; <a href="http://scoraigwind.co.uk/2013/01/nice-power-curve-for-4-2-metre-turbine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got this data from <a href="http://comet-me.org/">COMET-ME</a> <a href="http://scoraigwind.co.uk/wp-content/uploads/2013/01/4200curve.png"><img class="alignright size-full wp-image-1864" title="4200curve" src="http://scoraigwind.co.uk/wp-content/uploads/2013/01/4200curve.png" alt="" width="792" height="487" /></a></p>
<p>It shows the power output and the rpm speed of a 4200 turbine based on my recipe, except that Noam at COMET-ME uses <a href="http://scoraigwind.co.uk/2011/08/4200-alternator-options/">20 magnets instead of 16</a> in the alternator (photos <a href="http://scoraigwind.co.uk/2011/09/cometme-on-windempowerment-facebook-page/">here</a>).</p>
<p>Real time data for some COMET-ME systems is visible <a href="http://comet-me.org/tech-info/">via this link here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scoraigwind.co.uk/2013/01/nice-power-curve-for-4-2-metre-turbine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
